<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Writing and Marketing Blog</title>
	<atom:link href="http://www.b2bwriterconsultant.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2bwriterconsultant.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unlocking an expert&#8217;s expertise by a nonexpert</title>
		<link>http://www.b2bwriterconsultant.com/blog/129</link>
		<comments>http://www.b2bwriterconsultant.com/blog/129#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2b Discussions]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=129</guid>
		<description><![CDATA[As I listened to a new client talk about the intricacies of his company&#8217;s fund management solution I could tell this would be challenging writing assignment. I needed to take a complex topic and turn it into a white paper and other marketing materials. Now the point in creating these materials is not to go... <a href="http://www.b2bwriterconsultant.com/blog/129"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="unlock2" src="http://b2bwriterconsultant.com/blog/wp-content/uploads/2012/03/unlock2.png" alt="" width="175" height="157" /> As I listened to a new client talk about the intricacies of his company&#8217;s fund management solution I could tell this would be challenging writing assignment. I needed to take a complex topic and turn it into a white paper and other marketing materials.</p>
<p>Now the point in creating these materials is not to go into  exhaustive detail about the technology  and systems behind the solution but instead  find a compelling story about the solution that grabs decision makers and makes my client&#8217;s company the inevitable choice after reading the material.</p>
<p>So where to find that story? As usual it was locked away. Locked away in the clients&#8217; expertise and knowledge. Often it takes a non-expert who has more distance from the topic to unlock the story.</p>
<p>Whether on the C-suite level  or on a manager level, clients know more about their business than any outside writer does. But they are often so close, so deep into the details, they can&#8217;t see the compelling story. Or they  let the story get bogged down in  details and side issues.</p>
<p>A good way to start writing for such a client is to first  read all the available material. And I certainly did that for my fund management project. But the real secret in unlocking the story is to talk to the expert(s). An interview with carefully planned questions is the best way to capture the elusive core of the story. Ideally the interview should be recorded with a transcript so you can go over it again and again.</p>
<p>The interview can be tricky and needs to be done right. Certainly come in with a  list of standard questions. For example: What do you think the prospect&#8217;s problem is? What makes your solution unique?</p>
<p>After listening closely and absorbing the material I find it beneficial to bounce some ideas off the client. Such as:</p>
<p>&#8220;As I hear it, the main story here is&#8230;&#8230;&#8230; Does that sound right to you?&#8221;</p>
<p>Or,  &#8221;so what we need to do here is convince the prospect that &#8230;&#8230;&#8230;&#8230;.Correct?&#8221;</p>
<p>This kind of feedback points the expert to the story itself and not the details.  And it gives the expert something to react to.  It leads him to clarify the most important issues.</p>
<p>Then always ask for  some success stories. You&#8217;re not looking for complete case histories (unless that is the task), but summaries that are part of the overall narrative.</p>
<p>Often the  expert gets animated here because he or she  is relating how the solution works in real life situations. In that animated state, the expert reveals key parts of the story. And that&#8217;s gold for the writer.</p>
<p>(photo: Johan Larsson   Flickr)</p>
<p>For b2b writing services, go <a title="b2b writer" href="http://www.b2bwriterconsultant.com">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is B2B selling harder than B2C?</title>
		<link>http://www.b2bwriterconsultant.com/blog/is-b2b-selling-harder-than-b2c</link>
		<comments>http://www.b2bwriterconsultant.com/blog/is-b2b-selling-harder-than-b2c#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2b Discussions]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=120</guid>
		<description><![CDATA[According to a recent article in &#8220;Sales Machine,&#8221; B2B selling is not only harder than B2C it&#8217;s massively harder.  Here are some of the reasons according to the article: REASON #1: The B2B buyer is vastly more sophisticated. For instance, because the Internet makes comparative pricing information publicly available, it is not at all unusual... <a href="http://www.b2bwriterconsultant.com/blog/is-b2b-selling-harder-than-b2c"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in &#8220;Sales Machine,&#8221; B2B selling is not only harder than B2C it&#8217;s massively harder.  Here are some of the reasons according to the article:</p>
<p>REASON #1: The B2B buyer is vastly more sophisticated. For instance, because the Internet makes comparative pricing information publicly available, it is not at all unusual for a buyer in a B2B transaction to know more about the product category and the competition than the sales professionals who are trying to sell that type of product.</p>
<p>REASON #2: The stakes are much higher. B2B buyers and decision-maker are being paid &#8211; often quite high salaries &#8212; to understand what they&#8217;re buying and how it will be used. They can lose career points and get fired if they make a wrong decision, something that never happens when a consumer purchases a consumer product.</p>
<p>REASON #3: B2B selling requires more knowledge. It&#8217;s not enough just to understand a product and be able to present it coherently. B2B selling generally involves diagnosing a customer&#8217;s challenges and then coming up with a customized solution that may very well involve a long-term business partnership.</p>
<p>REASON #4: B2B selling demands better people skills. When consumers buy a product, typically there&#8217;s only one or two decision-makers involved (like a husband and wife). Corporate buying decisions can involve dozens of decision-maker, influences, stakeholders, and nay-sayers.</p>
<p>REASON #5: B2B selling involves more patience. While even &#8220;big-ticket&#8221; consumer sales (like homes and cars) can be completed in a day or a week (at most), many B2B deals involve weeks and months of intermittent activity, meetings, phone calls, back-and-forth documents, along with all the politics and persuasion that characterizes large bureaucracies.</p>
<p>Here&#8217;s the entire article <a href="http://bit.ly/dXhbQp">http://bit.ly/dXhbQp</a></p>
<p>What do you think? Is it massively harder?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/is-b2b-selling-harder-than-b2c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How software provider Sword Ciboodle markets on Twitter</title>
		<link>http://www.b2bwriterconsultant.com/blog/how-software-provider-sword-ciboodle-markets-on-twitter</link>
		<comments>http://www.b2bwriterconsultant.com/blog/how-software-provider-sword-ciboodle-markets-on-twitter#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=105</guid>
		<description><![CDATA[Sword Ciboodle, which sells software to facilitate call centers and online FAQs, uses multiple Twitter streams to leverage the power of  Twitter. At any one time the company has 5 to 7 people tweeting on the company&#8217;s behalf on their accounts.For instance, the analyst relations manager follows all the analysts that follow the company offline,... <a href="http://www.b2bwriterconsultant.com/blog/how-software-provider-sword-ciboodle-markets-on-twitter"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Sword Ciboodle, which sells software to facilitate call centers and online FAQs, uses multiple Twitter streams to leverage the power of  Twitter. At any one time the company has 5 to 7 people tweeting on the company&#8217;s behalf on their accounts.For instance, the analyst relations manager follows all the analysts that follow the company offline, while someone else  focuses on competitors&#8217; tweets.</p>
<p>More at  <a href="http://bit.ly/fJ8I6s">http://bit.ly/fJ8I6s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/how-software-provider-sword-ciboodle-markets-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use YouTube Analytics to determine your most engaging content</title>
		<link>http://www.b2bwriterconsultant.com/blog/use-youtube-analytics-to-determine-your-most-engaging-content</link>
		<comments>http://www.b2bwriterconsultant.com/blog/use-youtube-analytics-to-determine-your-most-engaging-content#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=101</guid>
		<description><![CDATA[Which of your videos on YouTube are the most engaging? Easy. Check your YouTube analystics platform. It will tell you the number of views your videos attracted as well as how long they held people&#8217;s attentin. Analyze the factors in those videos which  proved to be  most engaging and develop more content around those elements.... <a href="http://www.b2bwriterconsultant.com/blog/use-youtube-analytics-to-determine-your-most-engaging-content"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Which of your videos on YouTube are the most engaging? Easy. Check your YouTube analystics platform. It will tell you the number of views your videos attracted as well as how long they held people&#8217;s attentin. Analyze the factors in those videos which  proved to be  most engaging and develop more content around those<br />
elements.</p>
<p><a title="video marketing service" href="http://www.altmancommunications.com/video">Videos for your website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/use-youtube-analytics-to-determine-your-most-engaging-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is email better than social media for your business?</title>
		<link>http://www.b2bwriterconsultant.com/blog/is-email-better-than-social-media-for-your-business</link>
		<comments>http://www.b2bwriterconsultant.com/blog/is-email-better-than-social-media-for-your-business#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=58</guid>
		<description><![CDATA[Nowadays it seems like social media is the attention-getting young athlete performing on the field while email is the grandfather watching quietly in the stands. But which really gets more action for your brand? Here&#8217;s some surprising analysis from social media rockstar Chris Brogan. According to Brogan, “93% of people have a daily opt-in relationship... <a href="http://www.b2bwriterconsultant.com/blog/is-email-better-than-social-media-for-your-business"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Nowadays it seems like social media is the attention-getting young athlete performing on the field while email is the grandfather watching quietly in the stands. But which really gets more action for your brand? Here&#8217;s some surprising analysis from social media rockstar Chris Brogan.</p>
<p>According to Brogan, “93% of people have a daily opt-in relationship with at least one consumer brand. 15% on Facebook. 4% on Twitter.”</p>
<p>For more on Brogan&#8217;s take on email, click    <a href="http://bit.ly/cTX3vg">http://bit.ly/cTX3vg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/is-email-better-than-social-media-for-your-business/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the value of a Facebook &#8220;liker&#8221;?</title>
		<link>http://www.b2bwriterconsultant.com/blog/what-is-the-value-of-a-facebook-liker</link>
		<comments>http://www.b2bwriterconsultant.com/blog/what-is-the-value-of-a-facebook-liker#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=56</guid>
		<description><![CDATA[Facebook released some studies on the value of a “liker.” There are a number of benefits, but to me this appears to be the key one: “ They are also more interested in exploring content they discover on Facebook — they click on 5.3x more links to external sites than the typical Facebook user.” In other... <a href="http://www.b2bwriterconsultant.com/blog/what-is-the-value-of-a-facebook-liker"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Facebook released some studies on the value of a “liker.” There are a number of benefits, but to me this appears to be the key one:</p>
<p>“ They are also more interested in exploring content they discover on Facebook — they <strong>click on 5.3x more links to external sites</strong> than the typical Facebook user.”</p>
<p>In other words, &#8221;likers&#8221; are more likely to go to your website – which means more chances to have them join your list.</p>
<p>See Facebook’s suggestions: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://on.fb.me/9axsRw');" href="http://on.fb.me/9axsRw">http://on.fb.me/9axsRw</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/what-is-the-value-of-a-facebook-liker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremor Media Acquires ScanScout -</title>
		<link>http://www.b2bwriterconsultant.com/blog/tremor-media-acquires-scanscout</link>
		<comments>http://www.b2bwriterconsultant.com/blog/tremor-media-acquires-scanscout#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=54</guid>
		<description><![CDATA[The combined entity will be by far the largest independent video ad network and second in the general video ad space to Hulu (794 million). According to AdAge, the company is looking to release an IPO in the next 18 months. http://bit.ly/cTBSln]]></description>
			<content:encoded><![CDATA[<p>The combined entity will be by far the largest independent video ad network and second in the general video ad space to Hulu (794 million). According to AdAge, the company is looking to release an IPO in the next 18 months. <a href="http://bit.ly/cTBSln">http://bit.ly/cTBSln</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/tremor-media-acquires-scanscout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportlinker releases report on RFID technology</title>
		<link>http://www.b2bwriterconsultant.com/blog/reportlinker-releases-report-on-rfid-technology</link>
		<comments>http://www.b2bwriterconsultant.com/blog/reportlinker-releases-report-on-rfid-technology#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=52</guid>
		<description><![CDATA[BCC estimates the total global market for RFID technologies at about $5.9 billion in 2009 and $6.4 billion in 2010. By 2015, BCC expects the market to grow to $11.3 billion, with a compound annual growth rate (CAGR) of 12.1% over the next 5 years. Reportlinker released a report that  describes and analyzes the size... <a href="http://www.b2bwriterconsultant.com/blog/reportlinker-releases-report-on-rfid-technology"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>BCC estimates the total global market for RFID technologies at about $5.9 billion in 2009 and $6.4 billion in 2010. By 2015, BCC expects the market to grow to $11.3 billion, with a compound annual growth rate (CAGR) of 12.1% over the next 5 years.</p>
<p>Reportlinker released a report that  describes and analyzes the size and dynamics of the global market for RFID products and applications. More <a href="http://bit.ly/9GdcYi">http://bit.ly/9GdcYi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/reportlinker-releases-report-on-rfid-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rodney Dangerfield of B2B marketing</title>
		<link>http://www.b2bwriterconsultant.com/blog/the-rodney-dangerfield-of-b2b-marketing</link>
		<comments>http://www.b2bwriterconsultant.com/blog/the-rodney-dangerfield-of-b2b-marketing#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=48</guid>
		<description><![CDATA[B2b autoresponders don&#8217;t get the respect they deserve. Sometimes they get lumped in and confused with email newsletters. They are  related but different. Email newsletters work on an ongoing editorial calendar and are  usually formatted as html. Autoresponders often work best as text emails , providing a more intimate feeling. They should feel and read... <a href="http://www.b2bwriterconsultant.com/blog/the-rodney-dangerfield-of-b2b-marketing"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>B2b autoresponders don&#8217;t get the respect they deserve. Sometimes they get lumped in and confused with email newsletters. They are  related but different. Email newsletters work on an ongoing editorial calendar and are  usually formatted as html.</p>
<p>Autoresponders often work best as text emails , providing a more intimate feeling. They should feel and read as if they are written for one person as opposed to a broadcast message.</p>
<p>Often b2b autoresponders are simply used as a one email follow-up to people who have opted in to receive a report or other offer. That&#8217;s missing multiple opportunities to engage the prospect and bring them closer  to a meeting.</p>
<p>Or because good consumer autoresponders can be so engaging, writers sometimes write the same kind of autoresponder for a b2b audience, even though the degree of personal revelation  found in consumer emails doesn&#8217;t quite fit b2b marketing.</p>
<p>It&#8217;s clear that b2b autoresponders are misunderstood or relegated to a marketing afterthought.</p>
<p>So what  should b2b autoresponders be?<span id="more-48"></span></p>
<p>Like consumer  autoresponders, b2b autoresponders are follow-up emails to someone who has opted-in to receive some kind of offer &#8211; usually free. The follow-up emails should always be a carefully constructed series of emails, generally about 4-7 (though they can run much longer) . And the emails  should be related to the offer that was downloaded.</p>
<p>But b2b autoresponders differ in tone and objective from consumer b2b. Generally the goal of consumer autoresponders  is  get people to buy a product online. B2b autoresponders are  designed  to stimulate a call from the recipient  or act as a prelude to a phone call from the sender.</p>
<p>Effective consumer autoresponders are often quite personal. While  B2b autoresponders are not as personal they should  be personable. Stories and analogies are fine  but they need to be shorter and should relate directly to the product or service. They can contain news and observations of what&#8217;s happening in the field.</p>
<p>In short, b2b autoresponders are more on point than consumer autoresponders.</p>
<p>Let&#8217;s take an example.</p>
<p>A company marketing executive signs up to receive 3 videos explaining  a new  software platform for his industry.</p>
<p>Each autoresponder email follow-up is  a bit of a tease for the ensuing video. . . what it&#8217;s about, what the recipient will learn and why it&#8217;s valuable. Each email should be enticing enough so the recipient clicks the link to the next video.</p>
<p>But the series should not end with 3 emails introducing the next video.  Emails 4 and 5 can talk about  people and companies who have been using the software,  like  mini-case  case studies.  Or they can talk about a problem in the industry and how a new software platform solves it.</p>
<p>The last few  emails can add urgency and scarcity to your promotion.</p>
<p>If  the emails follow a downloaded report or white paper , each follow-up can talk about one important aspect that&#8217;s contained in the report. You can mix in references to case studies, but make them seem more like telling anecdotes in the email rather than  formal case studies.</p>
<p>You may argue that the recipient has downloaded the report or white paper and already has this information. Don&#8217;t be too sure. People  often download a report then forget about  it. Or they do a quick skim and miss some of the most important points. </p>
<p>The b2b autoresponder is a workhorse.  Follow-up emails not only remind the recipient about the report (or white paper, video, etc.), they also provide deeper understanding and broader context. Through the autoresponder series you are adding value to the report and in doing so also adding perceived value to the emails you send.</p>
<p>Respect the b2b autoresponder and what it can do for your company and  you&#8217;ll reap the rewards.</p>
<p>Check out <a href="http://www.b2bwriterconsultant.com">B2b copywriter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/the-rodney-dangerfield-of-b2b-marketing/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>7 Essential Elements of Successful Case Studies</title>
		<link>http://www.b2bwriterconsultant.com/blog/7-essential-elements-of-successful-case-studies</link>
		<comments>http://www.b2bwriterconsultant.com/blog/7-essential-elements-of-successful-case-studies#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://b2bwriterconsultant.com/blog/?p=31</guid>
		<description><![CDATA[Case studies are essentially problem – solution narratives. However, to flesh out a case study and make sure it communicates the messages  you want to get across to  your target audience, your case study must include these 7 essential elements. 1.  The problem or challenge Define the problem clearly. Detail the situation the company (or... <a href="http://www.b2bwriterconsultant.com/blog/7-essential-elements-of-successful-case-studies"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Case studies are essentially problem – solution narratives. However, to flesh out a case study and make sure it communicates the messages  you want to get across to  your target audience, your case study must include these 7 essential elements.</p>
<p><strong>1.  The problem or challenge<br />
</strong>Define the problem clearly. Detail the situation the company (or customer) was in. What does the customer have to overcome? What stood in the way?  Grappling with a problem adds conflict – an essential element to any good story. To heighten impact, conflict needs to be meaningful  so highlight the stakes involved. Why was it so necessary for  the company  to overcome this challenge?</p>
<p><strong>2. The customer or company<br />
</strong>Whether the case study centers on a person or a company, they become a character a protagonist in the story. Add details that develop the character. How long in business? Does the person have an intriguing background? What about setbacks, ups and downs?  When the reader becomes interested in a character (person or company) the chances for a successful case study are much higher.</p>
<p><strong>3. Process<br />
</strong>What did the customer go through to find a solution? Highlighting the solutions that did not work is a way to contrast your  product or service with the competition.<br />
<span id="more-31"></span></p>
<p><strong>4. Discovery</strong><br />
How did the customer find out about solution? The discovery moment is not just another fact. It’s a classic moment in storytelling that adds dimension to the journey the protagonist went through to find an effective solution.</p>
<p><strong>5. Solution<br />
</strong>Here is the opportunity to put a spotlight on your product, service or company. Show what it can do. Detail some of the top features and benefits, but be careful to keep it educational instead of promotional.</p>
<p><strong>6. Implementation<br />
</strong>How long did it take before the solution was up and running? How much training was involved? Were there any rough patches? These are details your potential customer wants to know and answering them honestly will only add to your credibility in their eyes.</p>
<p><strong>7. Results<br />
</strong>Of course this is the part of the story that people really want to see. Be as concrete as possible. Use measurements that are  meaningful to the audience or which paint the solution in a brighter light. For instance, EBITDA may be very important for some audiences while revenue gains may have more impact to others.<br />
 <br />
The specifics of  case studies will differ, but  making sure your case studies  contain all these essential elements can help ensure  they do the job you want them to do.</p>
<p>For case studies for your company, go to <a href="http://www.b2bwriterconsultant.com">B2B Copywriter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bwriterconsultant.com/blog/7-essential-elements-of-successful-case-studies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

